top of page
315487785_140134498812926_6755651725515788137_n_edited.jpg
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn
  • YouTube
  • TikTok

2 bits, 4 bits, 6 bits a dollar....

If you're looking for a Home...

Give me a HOLLER'

601 757 9322

Scroll down to view! 

YES, This is ME! 

                        

     

                                      Must Contact me directly for my SPECIAL DEALS!! 

                                                     So Mobile Me, Tiffani 📱. 6️⃣0️⃣1️⃣7️⃣5️⃣7️⃣9️⃣3️⃣2️⃣2️⃣ 

  • Go to                                     & enter the ID # from the list below to view! 

  • The prices listed below are HOME only as they sit! I can do the packages where they include delivery, PAD, skirting, central air/heat, steps, trim out, hookups!            

  • Land & land improvements can be added! 

  • For exact pricing & current sales just TEXT me anytime 📱 6️⃣0️⃣1️⃣7️⃣5️⃣7️⃣9️⃣3️⃣2️⃣2️⃣                                                                             

      

            

                  21st REPO's RED Tags                           

​     

                                            ​​   To see how the Repo Process Works Click me 

ID #         ID #   Year width Length    MAKE    MODEL                          BED    BATH    WIND ZONE    Price HOME ONLY

   640108    14    28    52    FLEETWOOD    260TW28523R    3    2.0    2    $55,900
529774    21    16    76    SOUTHERN ENERGY    CELEBRATION    3    2.0    1    $52,500
    347695    16    16    82    SOUTHERN HOMES    THE DORSETT    4    2.0    1    $52,500
641890    641890    24    16    76    SOUTHERN ENERGY    MARINER    3    2.0    1    $65,900
561069    561069    22    32    76    SOUTHERN ENERGY    SUMMIT    4    2.0    1    $94,900
540549    540549    21    28    56    SO ENERGY    EXPLORER    3    2.0    1    $79,900
360002    360002    17    32    68    RIVER BIRCH    MOD3821-1    4    2.0    1    $85,900
623595    623595    24    28    56    TRU    THRILL    3    2.0    1    $89,900
434079    434079    18    28    64    LIVE OAK    RUNNER    3    2.0    2    $134,900
559058    559058    22    28    72    SOUTHERN ENERGY    BOUJEE XL    4    3.0    2    $119,900
544383    544383    22    28    48    CMH    DE SOTO    3    2.0    2    $75,900
625095    625095    22    32    66    HAMILTON    HAMILTON    3    2.0    1    $121,900
563004    563004    23    32    76    LIVE OAK    P3764Y    4    2.0    2    $119,900
560135    560135    22    27    76    TOWN HOMES    T2885L2    4    2.0    2    $119,900
536963    536963    22    16    72    HAMILTON    HODGES    2    2.0    3    $59,900
585956    585956    23    28    76    CHAMPION    GRAND SLAM    4    2.0    2    $99,900
557606    557606    23    28    44    LIVE OAK    U2443HOAK    3    2.0    2    $69,900
574809    574809    22    13    31    FISHER    GUADALUPE    1    1.0    2    $69,900
499954    499954    21    30    68    WINSTON    326832A    3    2.0    1    $129,900
551577    551577    22    28    68    SCOTBILT    HOMERUN    4    2.0    1    $89,500
555942    555942    22    28    76    LIVE OAK    L2764IOAK    4    3.0    1    $124,900
334703    334703    15    28    60    LIVE OAK    RUNNER    3    2.0    1    $64,500
572376    572376    22    16    60    CLAYTON    RIVERVIEW    2    2.0    1    $56,900
476976    476976    19    32    74    JESSUP    MURPHY    4    2.0    1    $109,900
592773    592773    23    32    64    JESSUP    WASHINGTON    4    2.0    1    $118,900
549987    549987    22    32    50    CAPPAERT    CAPPAERT    4    2.0    1    $79,900
357412    357412    16    28    48    CAVALIER    09A5509PS    3    2.0    1    $79,900
309049    309049    13    32    60    CAVALIER    DYNASTY    3    2.0    1    $76,900
349636    349636    15    28    80    FLEETWOOD    WESTON    4    2.0    1    $84,900
336462    336462    15    28    52    SOUTHERN ESTATES    EO228    3    2.0    1    $66,900
434652    434652    19    16    76    FLEETWOOD    WESTON    3    2.0    1    $49,900
456224    456224    19    32    58    SOUTHERN ESTATES    THE ABIGAIL    3    2.0    2    $115,900
314628    314628    14    16    60    SOUTHERN    THE FLEX    1    1.0    2    $38,900
559481    559481    22    16    80    SOUTHERN ENERGY    RANCH HOUSE    3    2.0    2    $73,900
491032    491032    21    32    80    KABCO    Kabco    4    3.0    2    $114,900
516706    516706    21    16    64    LEGACY    C1664-32C    3    2.0    2    $47,900
535652    535652    21    16    76    HAMILTON    HODGES    3    2.0    2    $67,000
592935    592935    23    16    60    CHAMPION    PALMETTO    2    2.0    2    $69,900
638473    638473    22    16    80    CMH/SCHULT    RESOLUTION    3    2.0    3    $65,900
586075    586075    22    16    84    CAVALIER    BURNETT    3    2.0    3    $70,900
574076    574076    22    32    66    SKYLINE    PALMETTO    4    2.0    3    $125,900
486590    486590    20    16    56    CHAMPION    REDMAN    2    2.0    1    $49,900
564040    564040    22    16    76    CLAYTON    RESOLUTION    3    2.0    1    $64,900
487606    487606    17    28    64    SO ENERGY    SO ENERGY    3    2.0    1    $64,900
499229    499229    21    28    68    CHAMPION    CHPR2868H420    4    2.0    1    $64,955
640162    640162    15    28    70    CAPPAERT    LIMITED 9807    4    2.0    1    $69,900
622230    622230    24    14    80    HAMILTON    HENSON    3    2.0    1    $55,955
564544    564544    23    16    76    SUNSHINE    ARC168080000    3    2.0    1    $64,955
547799    547799    22    32    58    HAMILTON    MONTANA    3    2.0    1    $98,900
541909    541909    22    32    56    HAMILTON    UTAH    3    2.0    1    $96,955
517740    517740    21    32    76    CAPPAERT    9906    4    3.0    1    $100,000
451983    451983    18    16    76    HAMILTON    BOSTON    3    2.0    1    $55,900
637570    637570    21    28    60    KABCO    MD SERIES    3    2.0    1    $85,900
353621    353621    16    28    56    CAPPAERT    BIG FOOT    3    2.0    1    $51,900
434240    434240    16    16    80    KABCO    MD1    3    2.0    1    $62,900
397607    397607    18    28    60    BUCCANEER    AVALYN    3    2.0    2    $79,900
510051    510051    21    16    80    WINSTON    ASHBANK    3    2.0    1    $59,955
570083    570083    23    28    54    CHAMPION    CHHZ2850H32A    3    2.0    1    $87,955
640133    640133    15    28    66    GILES    TENNESSEAN    3    2.0    1    $41,900
556829    556829    22    28    60    FLEETWOOD    SANDALWOOD X    3    2.0    1    $89,900
373046    373046    16    16    76    SOUTHERN ENERGY    SPRINT    3    2.0    1    $41,900
475515    475515    20    16    76    CHAMPION    COMMONWEALTH    3    2.0    1    $49,900

➡▶️Remember any questions, just Mobile Me~ Tiffani 6️⃣0️⃣1️⃣7️⃣5️⃣7️⃣9️⃣3️⃣2️⃣2️⃣  

 

APPLY NOW

Make sure you see Mobile Me Tiffani 

mobilemetiffanilogo.jpg
  • Instagram
  • Facebook
  • YouTube
  • TikTok

Looking for a Mobile Home from Your Mobile Phone? Then Mobile Me~ Tiffani! 

I take CARE of it ALL!  6017579322

©2022 by Mobile Me, Tiffani. Proudly created with Wix.com

bottom of page